Donor Recognition 2019 - 2020
Fred Victor acknowledges the incredible support from its donors. Thank you for helping Fred Victor build a foundation of support for the city’s most vulnerable residents. Together, we can end homelessness in Toronto.
$1000 – $4999
Peter Adamson | |||||||||||||||||||||||||||||||||||||||||||||||||
James Allin | |||||||||||||||||||||||||||||||||||||||||||||||||
James Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||
Mark Aston | |||||||||||||||||||||||||||||||||||||||||||||||||
Annick Aubert | |||||||||||||||||||||||||||||||||||||||||||||||||
Jeff & Deb Bacon | |||||||||||||||||||||||||||||||||||||||||||||||||
Jean Badun | |||||||||||||||||||||||||||||||||||||||||||||||||
Milos Barutciski | |||||||||||||||||||||||||||||||||||||||||||||||||
Chris Beer & Kim Bassett | |||||||||||||||||||||||||||||||||||||||||||||||||
Sandy Bennett | |||||||||||||||||||||||||||||||||||||||||||||||||
Nutan & Suresh Bhalla | |||||||||||||||||||||||||||||||||||||||||||||||||
Amar Bhalla | |||||||||||||||||||||||||||||||||||||||||||||||||
David & Kathleen Black | |||||||||||||||||||||||||||||||||||||||||||||||||
Mike Bower | |||||||||||||||||||||||||||||||||||||||||||||||||
Niamh Bracken | |||||||||||||||||||||||||||||||||||||||||||||||||
Pamela Bryant | |||||||||||||||||||||||||||||||||||||||||||||||||
Grant Buchan-Terell | |||||||||||||||||||||||||||||||||||||||||||||||||
Douglas and Marilyn Cannon | |||||||||||||||||||||||||||||||||||||||||||||||||
Neil Carson | |||||||||||||||||||||||||||||||||||||||||||||||||
Larry Chapman & Cassie Connolly | |||||||||||||||||||||||||||||||||||||||||||||||||
James Cizmar | |||||||||||||||||||||||||||||||||||||||||||||||||
Mr. & Mrs. Charles Coupal | |||||||||||||||||||||||||||||||||||||||||||||||||
Bob & Gayle Cronin | |||||||||||||||||||||||||||||||||||||||||||||||||
Michele Dale | |||||||||||||||||||||||||||||||||||||||||||||||||
Michael Davidson | |||||||||||||||||||||||||||||||||||||||||||||||||
Dianne Domelle | |||||||||||||||||||||||||||||||||||||||||||||||||
John Duke | |||||||||||||||||||||||||||||||||||||||||||||||||
Leigh Durand | |||||||||||||||||||||||||||||||||||||||||||||||||
Lynne Eakin | |||||||||||||||||||||||||||||||||||||||||||||||||
Paul Ellis | |||||||||||||||||||||||||||||||||||||||||||||||||
Michele Erskine | |||||||||||||||||||||||||||||||||||||||||||||||||
David & Marilyn Estabrooks | |||||||||||||||||||||||||||||||||||||||||||||||||
Chantal Farrell-Carter | |||||||||||||||||||||||||||||||||||||||||||||||||
William & Rosemary Fillmore | |||||||||||||||||||||||||||||||||||||||||||||||||
Mr. & Mrs. Russel Finch | |||||||||||||||||||||||||||||||||||||||||||||||||
Julie Glick and Robert Armstrong | |||||||||||||||||||||||||||||||||||||||||||||||||
Louise Grondin | |||||||||||||||||||||||||||||||||||||||||||||||||
Frank & Pat Guenther | |||||||||||||||||||||||||||||||||||||||||||||||||
Keith Hambly | |||||||||||||||||||||||||||||||||||||||||||||||||
Gillian Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||
Benjamin Harris | |||||||||||||||||||||||||||||||||||||||||||||||||
Victor Hepburn | |||||||||||||||||||||||||||||||||||||||||||||||||
Mary Ann & Douglas Hicks | |||||||||||||||||||||||||||||||||||||||||||||||||
John Hinds | |||||||||||||||||||||||||||||||||||||||||||||||||
William G. Hughes & Jennifer A. Fraser | |||||||||||||||||||||||||||||||||||||||||||||||||
C.R. Hunter | |||||||||||||||||||||||||||||||||||||||||||||||||
Shirley Hutchinson | |||||||||||||||||||||||||||||||||||||||||||||||||
Jawad Kassab | |||||||||||||||||||||||||||||||||||||||||||||||||
Monique Kavanagh | |||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Keane | |||||||||||||||||||||||||||||||||||||||||||||||||
George & Donalda Kelk | |||||||||||||||||||||||||||||||||||||||||||||||||
Christine King | |||||||||||||||||||||||||||||||||||||||||||||||||
Philip Klassen | |||||||||||||||||||||||||||||||||||||||||||||||||
Joel Kulina | |||||||||||||||||||||||||||||||||||||||||||||||||
Andreas & Karen Delaney-Laupacis | |||||||||||||||||||||||||||||||||||||||||||||||||
Robert Lawrence | |||||||||||||||||||||||||||||||||||||||||||||||||
John Lederer | |||||||||||||||||||||||||||||||||||||||||||||||||
Florian Letourneux | |||||||||||||||||||||||||||||||||||||||||||||||||
Marie MacCormack | |||||||||||||||||||||||||||||||||||||||||||||||||
Karine MacIndoe | |||||||||||||||||||||||||||||||||||||||||||||||||
Jane Marshall | |||||||||||||||||||||||||||||||||||||||||||||||||
Martha Maznevski | |||||||||||||||||||||||||||||||||||||||||||||||||
Mary McDougall Maude | |||||||||||||||||||||||||||||||||||||||||||||||||
Lori McLeod | |||||||||||||||||||||||||||||||||||||||||||||||||
Kenneth Moffatt | |||||||||||||||||||||||||||||||||||||||||||||||||
Kelly Morel | |||||||||||||||||||||||||||||||||||||||||||||||||
Kathleen Mylchreest | |||||||||||||||||||||||||||||||||||||||||||||||||
Stephen & Debbie Neil | |||||||||||||||||||||||||||||||||||||||||||||||||
John Nelson | |||||||||||||||||||||||||||||||||||||||||||||||||
Cara-Marie O’Hagan | |||||||||||||||||||||||||||||||||||||||||||||||||
Leo & Melanie Panitch | |||||||||||||||||||||||||||||||||||||||||||||||||
Margaret Pavlin | |||||||||||||||||||||||||||||||||||||||||||||||||
Rushad Pavri | |||||||||||||||||||||||||||||||||||||||||||||||||
Ben Petrie | |||||||||||||||||||||||||||||||||||||||||||||||||
John and Cathy Philips | |||||||||||||||||||||||||||||||||||||||||||||||||
Robert & Cheryl Pillar | |||||||||||||||||||||||||||||||||||||||||||||||||
Keefer and Lindsay Pitfield | |||||||||||||||||||||||||||||||||||||||||||||||||
Jennifer Publicover | |||||||||||||||||||||||||||||||||||||||||||||||||
Catherine Rodd | |||||||||||||||||||||||||||||||||||||||||||||||||
Lisa Roscoe | |||||||||||||||||||||||||||||||||||||||||||||||||
Gregory Sacks | |||||||||||||||||||||||||||||||||||||||||||||||||
Nora Sanders | |||||||||||||||||||||||||||||||||||||||||||||||||
Paul Sandusky | |||||||||||||||||||||||||||||||||||||||||||||||||
Dominic Scaffidi | |||||||||||||||||||||||||||||||||||||||||||||||||
Brian Patrick Smith | |||||||||||||||||||||||||||||||||||||||||||||||||
C Stafford | |||||||||||||||||||||||||||||||||||||||||||||||||
Qi Tang | |||||||||||||||||||||||||||||||||||||||||||||||||
Robert & Anne Thaler | |||||||||||||||||||||||||||||||||||||||||||||||||
The Toby Family | |||||||||||||||||||||||||||||||||||||||||||||||||
David Tomlin | |||||||||||||||||||||||||||||||||||||||||||||||||
Sheila Vandenberk | |||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Wade | |||||||||||||||||||||||||||||||||||||||||||||||||
Mrs. Lenore Walters | |||||||||||||||||||||||||||||||||||||||||||||||||
Stuart Wardrop | |||||||||||||||||||||||||||||||||||||||||||||||||
John Hamilton Watson | |||||||||||||||||||||||||||||||||||||||||||||||||
Mary Watson | |||||||||||||||||||||||||||||||||||||||||||||||||
James Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||
Abby Worthington | |||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Yang | |||||||||||||||||||||||||||||||||||||||||||||||||
Robert Yates | |||||||||||||||||||||||||||||||||||||||||||||||||
|
$5,000 – $9,999
Mike and Guilia Ahmadi | |||||||||||||||||||||
John & Olive Carey | |||||||||||||||||||||
Vincenta Cheng | |||||||||||||||||||||
Brodie Corda | |||||||||||||||||||||
Daniel Daviau | |||||||||||||||||||||
Gillian Evans | |||||||||||||||||||||
Lynn Francis and Mark Lecker | |||||||||||||||||||||
Janet Mason | |||||||||||||||||||||
Edward Richardson | |||||||||||||||||||||
Christine and David Stirling
|
$10,000 – $24,999
Deane and Judy Collinson | |||||||||||||||||||||
Martha Chan and Dan Couvrette | |||||||||||||||||||||
Randy Cousins | |||||||||||||||||||||
Tessa Wallace and Alex Danco | |||||||||||||||||||||
Karen Wolfe and Scott Lawrence | |||||||||||||||||||||
Linda Tyrrell | |||||||||||||||||||||
William Young
|
$25,000 – $49,999
Bill & Karen Barnett |
Robert Badun & Justice Eileen Gillese |
Salvatore Brancaccio |
Aaron Goldstein |
Hazel Patterson |
Lis Wigmore & Chris Guthrie |
The Echo Foundation |
Jon & Nancy Love Foundation at Toronto Foundation |
Kinross Gold Corporation |
Serge Ibaka Foundation |
State Street Canada |
Gordon & Ruth Gooder Foundation |
$50,000 to $99,999
The Robert Kerr Foundation |
Pet Smart |
The W. Garfield Weston Foundation |
$100,000 to $499,000
The Lawrence Schafer Foundation |
Women United, United Way of Greater Toronto |
The Sprott Foundation |
Anonymous ( 1) |
Media Sponsors
Dentsu Aegis Network |
OUTFRONT Media |
And those who continue to give
Estate of Spencer Maxwell Porter |
Estate of Dorothy Dilworth |
Estate of Louise Mary Burkholder |
Estate of Norma L. McNicol |
Estate of Evelyn Pearce |
Estate of Cora Moore |
Estate of Rosalia Lena Souster |
Estate of Helen Manson |
The United Church Council
For 126 years, the Toronto United Church Council has played a key role in supporting Fred Victor through its gift of land and financial contributions.
Government Funders
City of Toronto
Shelter, Support and Housing Administration Division
Social Housing Unit
Streets to Homes
Hostel Services
Housing Stability Policy and Strategic Investments
Housing First Program
Toronto Employment & Social Services
Investing in Neighbourhoods
Province of Ontario
Ministry of Training, Colleges and Universities
Employment Ontario
Ministry of Community and Social Services
Ontario Works Pre-employment Training
Ministry of Health and Long-Term Care funding support provided by Toronto Central Local Health Integration Network
Government of Canada
Human Resources and Skills Development Canada
Homelessness Partnering Strategy